Key Information
1. Non Financial Information
Name of Organisation | Spectra Secondary School |
Address | Tel No. 6466 0775 Fax No. 6462 3928 Email: spectra@schools.gov.sg Website: https://www.spectra.edu.sg |
Unique Entity Number (UEN) | 201300697M |
Date of Establishment | 7 January 2013 |
Effective Date of Charity Status | 7 January 2013 |
Effective Date of IPC Status | 03 June 2022 to 02 June 2027 |
Objectives | The main objectives are to deliver a quality learning experience, with the support of stakeholders, to the students; to actively involve and positively challenge the students in their learning experience and process in a safe and caring learning environment; to build the students’ confidence, competency and character so as to enable them to lead fulfilling lives; and to assist and prepare the students to graduate with NT Level and the ITE Skill Subject Certificates. |
Number of Students Enrolment | 783 students as at 1 July 2022 |
Board of Directors (current) | Mr. Tai Lee Siang Mr. Anbarasu s/o Rajendran Mr. Suresh Natarajan Ms. Cindy Karim Ms. Ivy Lai Keet Yee Mr. Chua Boon Keat Mr. Conceicao Nicholas Gerard Mrs. Jalil-Ong Suat Eng Mr. Anil Sachdev s/o Danesh Kumar Mr. Chua Cheng You Ms. Juliana Soh Kheng Mei Mr. Lock Ka Fai Ms. Sabrena Abdullah Mr. Tan Soon Liang Dr. Wu Huei Yaw |
Auditor | PricewaterhouseCoopers LLP (appointed for FY2021 onwards) Ernst & Young LLP (FY2016 to FY2020) |
Corporate Secretary | Foo Soon Soo Sapphira Low Bing Yoke |
2. Financial Information
Statement of Comprehensive Income
Income | FYE2021 (S$’000) | FYE2022 (S$’000) | Increase/(Decrease) % |
Donations in Cash | 87 | 76 | -13% |
Grants | 20,219 | 20,884 | 3% |
Others | 408 | 357 | -13% |
Total Income | 20,714 | 21,317 | 3% |
Total Expenditure | 15,626 | 17,687 | 13% |
Surplus / (Deficit) | 5,088 | 3,630 | -29% |
Statement of Financial Position
Asset | FYE2021 (S$’000) | FYE2022 (S$’000) | Increase/(Decrease) % |
Plant & Equipment | 2,773 | 5,548 | 100% |
Intangible Assets | 11 | 5 | -55% |
Trade & Other receivables | 317 | 158 | -50% |
Cash & cash equivalents | 23,480 | 24,922 | 6% |
Total Assets | 26,581 | 30,633 | 15% |
Long-Term Liabilities | 375 | 610 | 63% |
Current Liabilities | 8,256 | 8,443 | 2% |
Total Liabilities | 8,631 | 9,053 | 5% |
General Fund | 17,566 | 21,196 | 21% |
Other Funds | 384 | 384 | 0% |
Total Funds | 17,950 | 21,580 | 20% |
3. Data Protection Policy
Please refer to document for details: Personal Data Protection Guidelines
4. Whistle Blowing Policy
Please refer to document for details: Whistleblowing Policy